3X-Large
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Quilted Jacket Size Guide
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L and is 6' tall. All measurements are in inches.
Body Length | Chest | |
---|---|---|
S | 26.5" | 47" |
M | 27" | 48.5" |
L | 28" | 50" |
XL | 29" | 51.5" |
2XL | 30" | 53" |
3XL | 31" | 54.5" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Heavyweight Winter Jacket
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L and is 6' tall. All measurements are in inches.
Chest | Sleeve | |
---|---|---|
S | 35–37" | 33–34" |
M | 38–40" | 34–35" |
L | 42–44" | 35–36" |
XL | 46–48" | 36–37" |
2XL | 50–52" | 37–37.5" |
3XL | 54–56" | 37.5–38" |
Windbreaker Sizing Guide
S | M | L | XL | 2XL | 3XL | |
Body length (from hips) | 29" | 30" | 31" | 32" | 33" | 34" |
Chest width | 22.5" | 23.5" | 24.5" | 26" | 27.5" | 29" |
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Crewnecks
size |
chest width |
body length |
S |
20.5 |
26.5 |
M |
22 |
28 |
L |
23.5 |
29.5 |
XL |
25 |
31 |
2XL |
26.5 |
32.5 |
3XL |
28 |
34 |
Long Sleeve Tees
size |
chest width |
chest length |
s |
18 |
25 |
m |
20 |
25 3/4 |
l |
22 |
26 3/4 |
xl |
24 |
27 1/4 |
xxl |
26 |
27 3/4 |
xxxl |
28 |
28 1/4 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Mesh Shorts
Size | Waist | Inseam |
---|---|---|
S | 30" | 6 1/4" |
M | 32" | 6 1/2" |
L | 33" | 6 3/4" |
XL | 34" | 7" |
2XL | 35" | 7 1/4" |
3XL | 36" | 7 3/4" |
Mesh Shorts
Size | Waist | Inseam |
---|---|---|
S | 30" | 6 1/4" |
M | 32" | 6 1/2" |
L | 33" | 6 3/4" |
XL | 34" | 7" |
2XL | 35" | 7 1/4" |
3XL | 36" | 7 3/4" |