3X-Large
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Crewnecks
size |
chest width |
body length |
S |
20.5 |
26.5 |
M |
22 |
28 |
L |
23.5 |
29.5 |
XL |
25 |
31 |
2XL |
26.5 |
32.5 |
3XL |
28 |
34 |
Long Sleeve Tees
size |
chest width |
chest length |
s |
18 |
25 |
m |
20 |
25 3/4 |
l |
22 |
26 3/4 |
xl |
24 |
27 1/4 |
xxl |
26 |
27 3/4 |
xxxl |
28 |
28 1/4 |
Mesh Shorts
Size | Waist | Inseam |
---|---|---|
S | 30" | 6 1/4" |
M | 32" | 6 1/2" |
L | 33" | 6 3/4" |
XL | 34" | 7" |
2XL | 35" | 7 1/4" |
3XL | 36" | 7 3/4" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |