SHOP ALL
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Premium Sweatshirt Size Guide
Body Length | Chest Width | |
S | 26 1/2" | 20" |
M | 27 3/4" | 22" |
L | 28 7/8" | 24" |
XL | 30" | 26" |
2XL | 31 1/8" | 28" |
3XL | 32 1/4" | 30" |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |
Premium Oversized T-Shirt Size Guide
Body Length | Chest Width | |
S | 27 1/2" | 19" |
M | 28 1/2" | 21" |
L | 29 1/2" | 23" |
XL | 30 1/2" | 25" |
2XL | 31 1/2" | 27" |
3XL | 32" | 28" |
Tees
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L in t-shirts and is 6' tall. All measurements are in inches.
size
|
body width | body length |
S | 18.5 | 28 |
M | 20.5 | 29.5 |
L | 22.25 | 31 |
XL | 24 | 32.25 |
2XL | 25.25 | 33 |
3XL | 26.75 | 33.5 |
4XL | 29.5 | 34.25 |
5XL | 31.5 | 35.25 |