Mesh Shorts
| Size | Waist | Inseam |
|---|---|---|
| S | 30" | 6 1/4" |
| M | 32" | 6 1/2" |
| L | 33" | 6 3/4" |
| XL | 34" | 7" |
| 2XL | 35" | 7 1/4" |
| 3XL | 36" | 7 3/4" |
Mesh Shorts
| Size | Waist | Inseam |
|---|---|---|
| S | 30" | 6 1/4" |
| M | 32" | 6 1/2" |
| L | 33" | 6 3/4" |
| XL | 34" | 7" |
| 2XL | 35" | 7 1/4" |
| 3XL | 36" | 7 3/4" |
Mesh Shorts
| Size | Waist | Inseam |
|---|---|---|
| S | 30" | 6 1/4" |
| M | 32" | 6 1/2" |
| L | 33" | 6 3/4" |
| XL | 34" | 7" |
| 2XL | 35" | 7 1/4" |
| 3XL | 36" | 7 3/4" |
Premium Oversized T-Shirt Size Guide
All measurements of these t-shirts are taken on a flat surface and displayed in inches. For reference, Tj Hunt wears a size XL in t-shirts and is 6' tall. Please note that the premium t-shirts are meant to fit oversized.
| Body Length | Chest Width | |
| S | 27 1/2" | 19" |
| M | 28 1/2" | 21" |
| L | 29 1/2" | 23" |
| XL | 30 1/2" | 25" |
| 2XL | 31 1/2" | 27" |
| 3XL | 32" | 28" |
Mesh Shorts
| Size | Waist | Inseam |
|---|---|---|
| S | 30" | 6 1/4" |
| M | 32" | 6 1/2" |
| L | 33" | 6 3/4" |
| XL | 34" | 7" |
| 2XL | 35" | 7 1/4" |
| 3XL | 36" | 7 3/4" |
Long Sleeve Tees
All measurements are taken on a flat surface and displayed in inches.
|
size |
chest width |
chest length |
|
s |
18 |
25 |
|
m |
20 |
25 3/4 |
|
l |
22 |
26 3/4 |
|
xl |
24 |
27 1/4 |
|
xxl |
26 |
27 3/4 |
|
xxxl |
28 |
28 1/4 |
Premium Sweatshirt Size Guide
All measurements of this sweatshirt is taken on a flat surface and displayed in inches. For reference, Tj Hunt wears a size XL in sweatshirts and is 6' tall. Please note that this specific sweatshirt is meant to fit oversized (sleeves fit oversized).
| Body Length | Chest Width | |
| S | 26 1/2" | 20" |
| M | 27 3/4" | 22" |
| L | 28 7/8" | 24" |
| XL | 30" | 26" |
| 2XL | 31 1/8" | 28" |
| 3XL | 32 1/4" | 30" |
Premium Oversized T-Shirt Size Guide
All measurements of these t-shirts are taken on a flat surface and displayed in inches. For reference, Tj Hunt wears a size XL in t-shirts and is 6' tall. Please note that the premium t-shirts are meant to fit oversized.
| Body Length | Chest Width | |
| S | 27 1/2" | 19" |
| M | 28 1/2" | 21" |
| L | 29 1/2" | 23" |
| XL | 30 1/2" | 25" |
| 2XL | 31 1/2" | 27" |
| 3XL | 32" | 28" |