Products
                  
                
                  
                
                  
                
                  
                Hoodies
All measurements of the sweatshirts are taken on a flat surface and displayed in inches. For reference, Tj Hunt wears a size L in sweatshirts and is 6' tall.
| 
  Size 
 | 
Body Length | Chest Width | 
| S | 28.5 | 21 | 
| M | 29.5 | 23 | 
| L | 30.5 | 24.5 | 
| XL | 31.5 | 26.5 | 
| 2XL | 32.5 | 27.5 | 
| 3XL | 33.5 | 28.5 | 
| 4XL | 34 | 30 | 
| 5XL | 34.5 | 31.5 | 
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                Quilted Jacket Size Guide
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L and is 6' tall. All measurements are in inches.
| Body Length | Chest | |
|---|---|---|
| S | 26.5" | 47" | 
| M | 27" | 48.5" | 
| L | 28" | 50" | 
| XL | 29" | 51.5" | 
| 2XL | 30" | 53" | 
| 3XL | 31" | 54.5" | 
                  
                
                  
                
                  
                
                  
                Mesh Shorts
| Size | Waist | Inseam | 
|---|---|---|
| S | 30" | 6 1/4" | 
| M | 32" | 6 1/2" | 
| L | 33" | 6 3/4" | 
| XL | 34" | 7" | 
| 2XL | 35" | 7 1/4" | 
| 3XL | 36" | 7 3/4" | 
Mesh Shorts
| Size | Waist | Inseam | 
|---|---|---|
| S | 30" | 6 1/4" | 
| M | 32" | 6 1/2" | 
| L | 33" | 6 3/4" | 
| XL | 34" | 7" | 
| 2XL | 35" | 7 1/4" | 
| 3XL | 36" | 7 3/4" | 
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                Mesh Shorts
| Size | Waist | Inseam | 
|---|---|---|
| S | 30" | 6 1/4" | 
| M | 32" | 6 1/2" | 
| L | 33" | 6 3/4" | 
| XL | 34" | 7" | 
| 2XL | 35" | 7 1/4" | 
| 3XL | 36" | 7 3/4" | 
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                
                  
                Heavyweight Winter Jacket
Please note measurements can vary within 1 inch, this is within our tolerance. For reference, Tj Hunt wears a size L and is 6' tall. All measurements are in inches.
| Chest | Sleeve | |
|---|---|---|
| S | 35–37" | 33–34" | 
| M | 38–40" | 34–35" | 
| L | 42–44" | 35–36" | 
| XL | 46–48" | 36–37" | 
| 2XL | 50–52" | 37–37.5" | 
| 3XL | 54–56" | 37.5–38" | 
                  
                
                  
                
                  
                Mesh Shorts
| Size | Waist | Inseam | 
|---|---|---|
| S | 30" | 6 1/4" | 
| M | 32" | 6 1/2" | 
| L | 33" | 6 3/4" | 
| XL | 34" | 7" | 
| 2XL | 35" | 7 1/4" | 
| 3XL | 36" | 7 3/4" |